Please Update Your browser as it does not support iframes.
Over the past 30 days, the Euro rate is down -0.76% from 1.1374 on 04-02-2026 to 1.1288 today.
This means one pound will buy less Euros today than it would have a month ago. As of Friday 6th. March £500 is worth approximately €564.40 which is €4.30 less you'd have got on 04-02-2026.
The lowest value over the past 30 days was 1.1199 on 01-03-2026 and the highest value was 1.1374 on 04-02-2026 which is a difference of 0.0175
(Last refreshed at 1:21am on 6th. March 2026.)
| Date | Rate |
|---|---|
| February 4, 2026 | 1.1374 |
| February 5, 2026 | 1.1305 |
| February 6, 2026 | 1.1304 |
| February 7, 2026 | 1.1311 |
| February 8, 2026 | 1.1311 |
| February 9, 2026 | 1.1271 |
| February 10, 2026 | 1.1275 |
| February 11, 2026 | 1.1269 |
| February 12, 2026 | 1.1273 |
| February 13, 2026 | 1.1278 |
| February 14, 2026 | 1.1286 |
| February 15, 2026 | 1.1286 |
| February 16, 2026 | 1.1293 |
| February 17, 2026 | 1.1243 |
| February 18, 2026 | 1.1247 |
| February 19, 2026 | 1.1243 |
| February 20, 2026 | 1.1235 |
| February 21, 2026 | 1.1236 |
| February 22, 2026 | 1.1234 |
| February 23, 2026 | 1.1244 |
| February 24, 2026 | 1.1241 |
| February 25, 2026 | 1.1253 |
| February 26, 2026 | 1.1245 |
| February 27, 2026 | 1.1205 |
| February 28, 2026 | 1.1201 |
| March 1, 2026 | 1.1199 |
| March 2, 2026 | 1.1214 |
| March 3, 2026 | 1.1250 |
| March 4, 2026 | 1.1282 |
| March 5, 2026 | 1.1288 |
| March 6, 2026 | 1.1288 |
Lorem ipsum, dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat.
Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi.